Daniel Smith
| Full name: | Daniel Smith |
| Born: | 19th March 2002, Cape Town, Western Cape, South Africa |
| Batting: | Left-hand batter |
| Bowling: | Left-arm medium pace |
| Wicket-keeper | |
| Education: | South African College High School |
| Teams: | Western Province (Main Twenty20: 2021/22-2024/25); Western Province (Main FC: 2021/22-2024/25); Western Province (Main ListA: 2021/22-2024/25); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2021/22-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Western Province | 19 | 31 | 0 | 1044 | 153 | 33.67 | 2 | 7 | 56.98 | 39 | |
| List A Career Batting and Fielding (2021/22-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 16 | 14 | 1 | 318 | 59 | 24.46 | 0 | 2 | 83.02 | 28 | 3 |
| Twenty20 Career Batting and Fielding (2021/22-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Western Province | 15 | 14 | 0 | 319 | 69 | 22.78 | 0 | 2 | 118.14 | 8 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


