Gautam Shome
| Full name: | Gautam Kumar Shome |
| Born: | 28th May 1960, Calcutta (now Kolkata), Bengal, India |
| Died: | 10th February 2023, Kolkata, West Bengal, India |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Bengal (Main FC: 1984/85-1985/86); Bengal (Main ListA: 1984/85); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1984/85-1985/86) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Bengal | 7 | 3 | 0 | 42 | 37 | 14.00 | 0 | 0 | 1 | |
| First-Class Career Bowling (1984/85-1985/86) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Bengal | 996 | 53 | 374 | 17 | 3-12 | 22.00 | 0 | 0 | 58.58 | 2.25 |
| List A Career Batting and Fielding (1984/85-1985/86) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 6 | 5 | 4 | 9 | 5* | 9.00 | 0 | 0 | 0 | |
| List A Career Bowling (1984/85-1985/86) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 312 | 3 | 218 | 5 | 2-17 | 43.60 | 0 | 0 | 62.40 | 4.19 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


