Mizanur Rahman   
| Full name: | Mizanur Rahman | 
| Born: | 30th July 1991, Rajshahi, Bangladesh | 
| Batting: | Right-hand batter | 
| Bowling: | Right-arm off-break | 
| Teams: | Rajshahi Division (Main ListA: 2007/08-2008/09); Rajshahi Division (Main FC: 2008/09-2024/25); Duronto Rajshahi (Main Twenty20: 2011/12); Khulna Royal Bengals (Main Twenty20: 2012/13); Rajshahi Division (Main Twenty20: 2013); Kala Bagan Cricket Academy (Main ListA: 2013/14); Abahani Limited (Main Twenty20: 2013/14); Prime Doleshwar Sporting Club (Main ListA: 2014/15); Legends of Rupganj (Main ListA: 2016); Brothers Union (Main ListA: 2017-2024/25); Dhaka Dynamites (Main Twenty20: 2018/19); Brothers Union (Main Twenty20: 2018/19-2021); Sylhet Sunrisers (Main Twenty20: 2021/22); Rupganj Tigers Cricket Club (Main ListA: 2021/22); Negombo Cricket Club (Main ListA: 2022); Negombo Cricket Club (Main FC: 2022/23); Dhaka Dominators (Main Twenty20: 2022/23); Partex Sporting Club (Main ListA: 2023/24); Durbar Rajshahi (Main Twenty20: 2024/25); All teams  | 
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2008/09-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 85 | 154 | 7 | 4249 | 176 | 28.90 | 12 | 12 | 62.64 | 59 | |
| First-Class Career Bowling (2008/09-2024/25) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 37 | 0 | 35 | 0 | 0-2 | 5.67 | ||||
| List A Career Batting and Fielding (2007/08-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 117 | 116 | 2 | 3408 | 136* | 29.89 | 6 | 16 | 81.23 | 37 | 1 | 
| List A Career Bowling (2022) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Negombo Cricket Club | 6 | 0 | 11 | 0 | 0-11 | 11.00 | ||||
| Twenty20 Career Batting and Fielding (2011/12-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 42 | 39 | 4 | 787 | 100* | 22.48 | 1 | 5 | 116.42 | 12 | |
| Bangladesh Premier League Career Batting and Fielding (2011/12-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 22 | 20 | 1 | 199 | 65 | 10.47 | 0 | 1 | 87.66 | 9 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
 - ICC Men's Cricket World Cup League Two 2023/24 to 2027
 - ICC Women's Cricket World Cup Qualifier 2024/25
 - ICC World Test Championship 2023 to 2025
 - Kartini Cup 2024/25
 - Norway in Portugal 2025
 - Norway Women in Portugal 2025
 - Sri Lanka Women's Tri-Series 2024/25
 - Uganda Women in Namibia 2024/25
 - Zimbabwe in Bangladesh 2024/25
 
View all Current Events CLICK HERE
          

