Krunal Pandya
Full name: | Krunal Himanshu Pandya |
Born: | 24th March 1991, Ahmedabad, Gujarat, India |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Relations: | Brother: HH Pandya |
Teams: | India (International Twenty20: 2018/19-2021); India (ODI: 2020/21-2021); Baroda (Main Twenty20: 2012/13-2024/25); Baroda (Main ListA: 2014/15-2024/25); Mumbai Indians (Main Twenty20: 2016-2021); Baroda (Main FC: 2016/17-2024/25); Lucknow Super Giants (Main Twenty20: 2022-2024); Warwickshire (Main ListA: 2022); Royal Challengers Bangalore (Main Twenty20: 2025); All teams |
Lists of matches and more detailed statistics |
ODI Career Batting and Fielding (2020/21-2021) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 5 | 4 | 2 | 130 | 58* | 65.00 | 0 | 1 | 101.56 | 1 |
ODI Career Bowling (2020/21-2021) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India | 228 | 1 | 223 | 2 | 1-26 | 111.50 | 0 | 0 | 114.00 | 5.86 |
International Twenty20 Career Batting and Fielding (2018/19-2021) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 19 | 10 | 5 | 124 | 26* | 24.80 | 0 | 0 | 130.52 | 8 |
International Twenty20 Career Bowling (2018/19-2021) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India | 410 | 1 | 554 | 15 | 4-36 | 36.93 | 1 | 0 | 27.33 | 8.10 |
First-Class Career Batting and Fielding (2016/17-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Baroda | 16 | 28 | 0 | 900 | 160 | 32.14 | 3 | 5 | 62.71 | 6 |
First-Class Career Bowling (2016/17-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Baroda | 1221 | 19 | 670 | 22 | 4-40 | 30.45 | 0 | 0 | 55.50 | 3.29 |
List A Career Batting and Fielding (2014/15-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 92 | 87 | 14 | 2716 | 133* | 37.20 | 2 | 15 | 86.44 | 27 |
List A Career Bowling (2014/15-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4169 | 20 | 3419 | 112 | 6-41 | 30.52 | 3 | 2 | 37.22 | 4.92 |
Twenty20 Career Batting and Fielding (2012/13-2025) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 213 | 174 | 53 | 2868 | 86 | 23.70 | 0 | 8 | 130.48 | 77 |
Twenty20 Career Bowling (2012/13-2025) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3832 | 2 | 4665 | 153 | 4-15 | 30.49 | 3 | 0 | 25.04 | 7.30 |
Indian Premier League Career Batting and Fielding (2016-2025) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 133 | 114 | 38 | 1670 | 86 | 21.97 | 0 | 1 | 131.91 | 47 |
Indian Premier League Career Bowling (2016-2025) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2236 | 1 | 2788 | 84 | 4-45 | 33.19 | 1 | 0 | 26.61 | 7.48 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
