Jishan Alam
Full name: | Jishan Alam |
Born: | 10th November 2004, Narayanganj, Bangladesh |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Shinepukur Cricket Club (Main ListA: 2022/23-2023/24); Dhaka Division (Main FC: 2024/25); Sylhet Division (Main Twenty20: 2024/25); Durbar Rajshahi (Main Twenty20: 2024/25); Abahani Limited (Main ListA: 2024/25); Bangladesh Under-19s (Under-19 Test: 2022/23); Bangladesh Under-19s (Under-19 ODI: 2022/23-2023/24); Bangladesh Under-19s (Under-19 International Twenty20: 2022/23); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Dhaka Division | 2 | 3 | 0 | 67 | 44 | 22.33 | 0 | 0 | 95.71 | 0 |
List A Career Batting and Fielding (2022/23-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 32 | 32 | 2 | 782 | 98 | 26.06 | 0 | 4 | 116.54 | 15 |
List A Career Bowling (2022/23-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 516 | 1 | 491 | 5 | 2-44 | 98.20 | 0 | 0 | 103.20 | 5.70 |
Twenty20 Career Batting and Fielding (2024-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 19 | 19 | 0 | 424 | 100 | 22.31 | 1 | 2 | 141.80 | 6 |
Twenty20 Career Bowling (2024-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 180 | 0 | 240 | 7 | 1-6 | 34.28 | 0 | 0 | 25.71 | 8.00 |
Under-19 Test Career Batting and Fielding (2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh Under-19s | 1 | 2 | 0 | 103 | 81 | 51.50 | 0 | 1 | 93.63 | 1 |
Under-19 Test Career Bowling (2022/23) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Bangladesh Under-19s | 78 | 3 | 37 | 3 | 2-3 | 12.33 | 0 | 0 | 26.00 | 2.84 |
Under-19 ODI Career Batting and Fielding (2022/23-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh Under-19s | 18 | 18 | 0 | 414 | 62 | 23.00 | 0 | 2 | 133.11 | 4 |
Under-19 ODI Career Bowling (2022/23-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bangladesh Under-19s | 300 | 4 | 219 | 8 | 3-31 | 27.37 | 0 | 0 | 37.50 | 4.38 |
Under-19 International Twenty20 Career Batting and Fielding (2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh Under-19s | 3 | 3 | 0 | 149 | 73 | 49.66 | 0 | 2 | 177.38 | 3 |
Under-19 International Twenty20 Career Bowling (2022/23) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bangladesh Under-19s | 72 | 0 | 88 | 1 | 1-25 | 88.00 | 0 | 0 | 72.00 | 7.33 |
Bangladesh Premier League Career Batting and Fielding (2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Durbar Rajshahi | 9 | 9 | 0 | 128 | 38 | 14.22 | 0 | 0 | 124.27 | 2 |
Bangladesh Premier League Career Bowling (2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Durbar Rajshahi | 156 | 0 | 203 | 5 | 1-6 | 40.60 | 0 | 0 | 31.20 | 7.80 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
