Amit Majumder
| Full name: | Amit Majumder |
| Born: | 1st January 1991, Khulna, Bangladesh |
| Batting: | Left-hand batter |
| Bowling: | Slow left-arm orthodox |
| Teams: | Khulna Division (Main FC: 2008/09-2024/25); Khulna Division (Main ListA: 2008/09-2010/11); Cricket Coaching School (Main ListA: 2013/14-2016); Sheikh Jamal Dhanmondi Club (Main ListA: 2014/15); Khelaghar Samaj Kallyan Samity (Main ListA: 2017-2021/22); Khelaghar Samaj Kallyan Samity (Main Twenty20: 2018/19); Prime Bank Cricket Club (Main Twenty20: 2021); Gazi Group Cricketers (Main ListA: 2022/23); Brothers Union (Main ListA: 2023/24); Khulna Division (Main Twenty20: 2024/25); Rupganj Tigers Cricket Club (Main ListA: 2024/25); Bangladesh Under-19s (Under-19 ODI: 2007/08-2009/10); Bangladesh Under-19s (Under-19 Test: 2009-2009/10); Bangladesh Under-19s (Under-19 International Twenty20: 2009); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | England U-19 draw first blood |
| Bangladesh U-19 make steady progress | |
| First-Class Career Batting and Fielding (2008/09-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 53 | 93 | 7 | 2262 | 145 | 26.30 | 2 | 12 | 39.73 | 45 | |
| First-Class Career Bowling (2008/09-2024/25) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Khulna Division | 18 | 0 | 20 | 0 | 0-9 | 6.66 | ||||
| List A Career Batting and Fielding (2008/09-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 96 | 93 | 4 | 2556 | 101 | 28.71 | 1 | 16 | 66.06 | 29 | |
| Twenty20 Career Batting and Fielding (2018/19-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 6 | 5 | 1 | 54 | 27 | 13.50 | 0 | 0 | 101.88 | 2 | |
| Under-19 Test Career Batting and Fielding (2009-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Bangladesh Under-19s | 5 | 9 | 1 | 221 | 129* | 27.62 | 1 | 0 | 56.37 | 5 | |
| Under-19 Test Career Bowling (2009-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Bangladesh Under-19s | 48 | 0 | 38 | 0 | 0-11 | 4.75 | ||||
| Under-19 ODI Career Batting and Fielding (2007/08-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Bangladesh Under-19s | 25 | 25 | 0 | 623 | 129 | 24.92 | 2 | 0 | 64.69 | 5 | |
| Under-19 ODI Career Bowling (2007/08-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Bangladesh Under-19s | 1 | 0 | 0 | 0 | 0-0 | 0.00 | ||||
| Under-19 International Twenty20 Career Batting and Fielding (2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Bangladesh Under-19s | 1 | 1 | 0 | 74 | 74 | 74.00 | 0 | 1 | 164.44 | 0 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


