misc103594 | |
Venue | Wellesley House School Ground, Broadstairs on 6th, 7th July 1955 (2-day match) |
Balls per over | 6 |
Toss | Kent Second XI won the toss and decided to field |
Result | Sussex Second XI won by 6 wickets |
Close of play day 1 | Kent Second XI (1) 115/6 |
Sussex Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
G Potter | c Disbury b Phillips | 103 | |||||
RH Willson | c Sayer b Brazier | 21 | |||||
DJ Foreman | c Disbury b Sayer | 37 | |||||
DJ Semmence | c Hellmuth b Knight | 48 | |||||
GC Cooper | c Witherden b Hellmuth | 52 | |||||
DA Stripp | not out | 18 | |||||
GL Cogger | not out | 1 | |||||
DL Bates | did not bat | ||||||
WN Mercer | did not bat | ||||||
+DW Manville | did not bat | ||||||
*J Langridge | did not bat | ||||||
Extras | (5 b) | 5 | |||||
Total | (5 wickets, declared, 90 overs) | 285 | |||||
Fall of wickets: | |||||||
1-68, 2-164, 3-168, 4-238, 5-281 |
Kent Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Phillips | 11 | 1 | 60 | 1 | - | - | |
Sayer | 16 | 6 | 54 | 1 | - | - | |
Brazier | 17 | 3 | 43 | 1 | - | - | |
Knight | 23 | 6 | 74 | 1 | - | - | |
Hellmuth | 19 | 5 | 36 | 1 | - | - | |
Witherden | 4 | 0 | 13 | 0 | - | - | |
Kent Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
EG Witherden | b Cogger | 18 | |||||
BE Disbury | b Cogger | 0 | |||||
AF Brazier | b Bates | 8 | |||||
GCL Baker | lbw b Mercer | 29 | |||||
L Hellmuth | st Manville b Mercer | 3 | |||||
J Spalding | lbw b Mercer | 38 | |||||
+AW Catt | c Semmence b Cogger | 16 | |||||
SD Knight | not out | 20 | |||||
*C Lewis | b Mercer | 4 | |||||
DM Sayer | c Cogger b Mercer | 4 | |||||
JB Phillips | c Potter b Cooper | 10 | |||||
Extras | (4 b, 1 w) | 5 | |||||
Total | (all out, 64 overs) | 155 | |||||
Fall of wickets: | |||||||
1-2, 2-16, 3-28, 4-91, 5-96, 6-108, 7-119, 8-136, 9-142, 10-155 (64 ov) |
Sussex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bates | 4.4 | 2 | 2 | 1 | - | ||
Cogger | 19 | 4 | 72 | 3 | - | ||
Stripp | 8 | 3 | 10 | 0 | - | ||
Mercer | 23 | 13 | 28 | 5 | - | ||
Cooper | 9.2 | 2 | 38 | 1 | - | ||
Kent Second XI second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
EG Witherden | lbw b Cogger | 23 | |||||
BE Disbury | c Manville b Stripp | 27 | |||||
AF Brazier | c and b Cooper | 42 | |||||
GCL Baker | st Manville b Mercer | 0 | |||||
L Hellmuth | b Mercer | 17 | |||||
+AW Catt | c Foreman b Willson | 59 | |||||
J Spalding | c Willson b Cogger | 18 | |||||
SD Knight | c Manville b Willson | 0 | |||||
DM Sayer | c Manville b Willson | 6 | |||||
JB Phillips | b Mercer | 11 | |||||
*C Lewis | not out | 0 | |||||
Extras | (4 b, 7 lb) | 11 | |||||
Total | (all out, 60.3 overs) | 214 | |||||
Fall of wickets: | |||||||
1-48, 2-54, 3-77, 4-110, 5-116, 6-158, 7-161, 8-167, 9-208, 10-214 (60.3 ov) |
Sussex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cogger | 9 | 1 | 59 | 2 | - | - | |
Stripp | 12 | 2 | 43 | 1 | - | - | |
Mercer | 22 | 9 | 28 | 3 | - | - | |
Cooper | 9 | 3 | 20 | 1 | - | - | |
Willson | 8.3 | 0 | 53 | 3 | - | - | |
Sussex Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
G Potter | c Hellmuth b Brazier | 38 | |||||
RH Willson | b Sayer | 6 | |||||
DJ Foreman | b Sayer | 0 | |||||
DJ Semmence | not out | 19 | |||||
GC Cooper | c Catt b Brazier | 2 | |||||
DA Stripp | not out | 21 | |||||
GL Cogger | did not bat | ||||||
WN Mercer | did not bat | ||||||
DL Bates | did not bat | ||||||
+DW Manville | did not bat | ||||||
*J Langridge | did not bat | ||||||
Extras | (1 lb) | 1 | |||||
Total | (4 wickets, 32 overs) | 87 | |||||
Fall of wickets: | |||||||
1-10, 2-20, 3-52, 4-61 |
Kent Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Phillips | 7 | 2 | 24 | 0 | - | - | |
Sayer | 8 | 1 | 33 | 2 | - | - | |
Brazier | 7 | 1 | 20 | 2 | - | - | |
Hellmuth | 5 | 4 | 4 | 0 | - | - | |
Witherden | 5 | 0 | 5 | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
