Abdul Lafir
| Full name: | Abdul Cader Mohamed Lafir |
| Born: | 27th October 1935, Kandy, Sri Lanka |
| Died: | 18th May 2022 |
| Education: | St Anthony's College, Kandy |
| Teams: | Ceylon (Other FC: 1955/56-1961/62); Ceylon Cricket Association (Other FC: 1956/57-1960/61); Nomads Sports Club (Miscellaneous: 1972/73); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1955/56-1961/62) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 10 | 17 | 1 | 659 | 121* | 41.18 | 2 | 4 | 6 | |
| First-Class Career Bowling (1955/56-1961/62) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Ceylon | 30 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 30.00 | 3.60 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


