John Nicolson
| Full name: | John Norman Walter Nicolson |
| Born: | 14th April 1917, Campbell Town, Tasmania, Australia |
| Died: | 7th October 1992, Launceston, Tasmania, Australia |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Tasmania (Main FC: 1936/37-1938/39); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1936/37-1938/39) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Tasmania | 4 | 7 | 1 | 50 | 15 | 8.33 | 0 | 0 | 1 | |
| First-Class Career Bowling (1936/37-1938/39) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Tasmania | 56 | 0 | 52 | 2 | 1-16 | 26.00 | 0 | 0 | 28.00 | 5.57 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


