Moinul Islam
| Full name: | Moinul Islam |
| Born: | 2nd November 2004, Dhaka, Bangladesh |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Biography: | He is sometimes referred to on scoresheets by his nickname Tonmoy |
| Teams: | Shinepukur Cricket Club (Main ListA: 2024/25); Bangladesh Under-19s (Under-19 ODI: 2022/23); Bangladesh Under-19s (Under-19 International Twenty20: 2022/23) |
| Lists of matches and more detailed statistics | |
| List A Career Batting and Fielding (2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Shinepukur Cricket Club | 7 | 7 | 1 | 118 | 34 | 19.66 | 0 | 0 | 79.72 | 2 | |
| Under-19 ODI Career Batting and Fielding (2022/23) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Bangladesh Under-19s | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Under-19 International Twenty20 Career Batting and Fielding (2022/23) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Bangladesh Under-19s | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 63.63 | 0 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


