| |||||||||||||||||||||||||||||||
| Full name: | William Alexander Donald |
| Born: | 29th July 1953, Huntly, Aberdeenshire, Scotland |
| Died: | 13th November 2022, Edinburgh, Midlothian, Scotland |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Education: | Gordon Schools, Huntly; Aberdeen University |
| Occupation: | Schoolmaster, then Finance Manager |
| Clubs: | Aberdeenshire; Teddington |
| Biography: | President of Cricket Scotland 2018-19 |
| Relations: | Brother: RG Donald |
| Teams: | Scotland (Other FC: 1978-1986); Scotland (Other ListA: 1980-1987); Marylebone Cricket Club (Miscellaneous: 1987-1988); Teddington (Miscellaneous: 1987-1992); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Scotland team at Arundel, 1982 |
| Scotland team v Marylebone Cricket Club | |
| Scotland team v Ireland, 1985 | |

copyright © Cricket Scotland
| First-Class Career Batting and Fielding (1978-1986) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland | 8 | 13 | 2 | 221 | 45 | 20.09 | 0 | 0 | 32.30 | 4 | |
| First-Class Career Bowling (1978-1986) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Scotland | 474 | 29 | 164 | 5 | 3-17 | 32.80 | 0 | 0 | 94.80 | 2.07 |
| List A Career Batting and Fielding (1980-1987) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 32 | 32 | 0 | 492 | 59 | 15.37 | 0 | 2 | 6 | |
| List A Career Bowling (1980-1987) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland | 960 | 17 | 556 | 14 | 2-30 | 39.71 | 0 | 0 | 68.57 | 3.47 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


