Muhammad Jabir
Full name: | Muhammad Jabir |
Born: | 1st January 1995 |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Qatar (International Twenty20: 2023-2024/25); Qatar (Other Twenty20: 2023-2024/25); Qatar (Other ListA: 2024/25) |
Lists of matches and more detailed statistics |
International Twenty20 Career Batting and Fielding (2023-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Qatar | 25 | 8 | 4 | 2 | 2 | 0.50 | 0 | 0 | 11.11 | 5 |
International Twenty20 Career Bowling (2023-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Qatar | 456 | 0 | 674 | 24 | 4-37 | 28.08 | 1 | 0 | 19.00 | 8.86 |
List A Career Batting and Fielding (2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Qatar | 4 | 3 | 1 | 3 | 2* | 1.50 | 0 | 0 | 25.00 | 1 |
List A Career Bowling (2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Qatar | 192 | 3 | 171 | 5 | 2-42 | 34.20 | 0 | 0 | 38.40 | 5.34 |
Twenty20 Career Batting and Fielding (2023-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Qatar | 25 | 8 | 4 | 2 | 2 | 0.50 | 0 | 0 | 11.11 | 5 |
Twenty20 Career Bowling (2023-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Qatar | 456 | 0 | 674 | 24 | 4-37 | 28.08 | 1 | 0 | 19.00 | 8.86 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
