Abdul Gaffar
Full name: | Abdul Gaffar |
Born: | 14th February 1998, Nilphamari, Rangpur, Bangladesh |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Biography: | He is sometimes referred to on scoresheets by his nickname Saqlain |
Teams: | Rangpur Division (Main FC: 2023/24-2024/25); Gazi Group Cricketers (Main ListA: 2023/24-2024/25); Rangpur Division (Main Twenty20: 2024/25); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2023/24-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Rangpur Division | 6 | 11 | 3 | 192 | 45 | 24.00 | 0 | 0 | 73.28 | 6 |
First-Class Career Bowling (2023/24-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Rangpur Division | 975 | 36 | 500 | 23 | 4-30 | 21.73 | 0 | 0 | 42.39 | 3.07 |
List A Career Batting and Fielding (2023/24-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Gazi Group Cricketers | 21 | 17 | 2 | 229 | 39 | 15.26 | 0 | 0 | 83.57 | 12 |
List A Career Bowling (2023/24-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Gazi Group Cricketers | 737 | 4 | 571 | 34 | 4-24 | 16.79 | 3 | 0 | 21.67 | 4.64 |
Twenty20 Career Batting and Fielding (2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Rangpur Division | 4 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 100.00 | 0 |
Twenty20 Career Bowling (2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Rangpur Division | 80 | 0 | 98 | 3 | 2-27 | 32.66 | 0 | 0 | 26.66 | 7.35 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
