Peter Brodrick
| Full name: | Peter Dawson Brodrick |
| Born: | 11th May 1937, North Shields, Northumberland, England |
| Died: | 16th March 2024 |
| Batting: | Right-hand batter |
| Bowling: | Slow left-arm orthodox |
| Education: | Royal Grammar School, Newcastle; Gonvill and Caius College, Cambridge University |
| Clubs: | Tynemouth (1954-1961, 1963-1968); Beamish and East Tanfield (pro, 1962) |
| Teams: | Cambridge University (Main FC: 1959-1961); Northumberland (Minor Counties Championship: 1956-1968); All teams |
| Northumberland cap: 1962 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1959-1961) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Cambridge University | 22 | 34 | 11 | 321 | 49 | 13.95 | 0 | 0 | 7 | |
| First-Class Career Bowling (1959-1961) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Cambridge University | 4608 | 252 | 1927 | 44 | 4-74 | 43.79 | 0 | 0 | 104.72 | 2.50 |
| Minor Counties Championship Career Batting and Fielding (1956-1968) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Northumberland | 54 | 76 | 4 | 1232 | 66 | 17.11 | 0 | 6 | 32 | |
| Minor Counties Championship Career Bowling (1956-1968) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Northumberland | 6708 | 324 | 2920 | 128 | 7-46 | 22.81 | 5 | 0 | 52.40 | 2.61 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


