misc120890 | |
Venue | Rossall School Ground, Fleetwood on 31st May, 1st June 1955 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Shrewsbury School first innings | Runs | Balls | Mins | 4s | 6s | ||
RHC Waters | c Reece b Collinge | 14 | |||||
JM Nicolson | c Foster b Reece | 28 | |||||
THE Moore | c Fielden b Collinge | 24 | |||||
JL Ward | c Reece b Collinge | 56 | |||||
AGP Lewis | lbw b Collinge | 2 | |||||
AJ Cordle | c Gillott b Bowns | 12 | |||||
JA Harvey | not out | 19 | |||||
AN Duerr | c Collinge b Bowns | 23 | |||||
RN Carter | b Reece | 1 | |||||
TV Hutchinson | lbw b Reece | 0 | |||||
TJ Lewis | b Collinge | 9 | |||||
Extras | 8 | ||||||
Total | (all out) | 196 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-196 |
Rossall School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Collinge | ? | ? | ? | 5 | - | - | |
Reece | ? | ? | ? | 3 | - | - | |
Bowns | ? | ? | ? | 2 | - | - | |
Rossall School first innings | Runs | Balls | Mins | 4s | 6s | ||
JG Wildman | run out | 24 | |||||
GM Attenborough | b Harvey | 18 | |||||
CJ Fryer | c Hutchinson b Harvey | 1 | |||||
ITC Glen | c Moore b Carter | 91 | |||||
MJ Reece | b AGP Lewis | 2 | |||||
IS Foster | b Carter | 56 | |||||
DRM Collinge | lbw b Carter | 2 | |||||
JAH Fielden | b AGP Lewis | 4 | |||||
DWM Gillott | not out | 1 | |||||
AG Fryer | b AGP Lewis | 1 | |||||
JS Bowns | c Waters b AGP Lewis | 0 | |||||
Extras | 11 | ||||||
Total | (all out) | 211 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-211 |
Shrewsbury School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harvey | ? | ? | ? | 2 | - | - | |
Carter | ? | ? | ? | 3 | - | - | |
AGP Lewis | ? | ? | ? | 4 | - | - | |
Shrewsbury School second innings | Runs | Balls | Mins | 4s | 6s | ||
RHC Waters | b Glen | 3 | |||||
JM Nicolson | lbw b Collinge | 14 | |||||
THE Moore | c Glen b Collinge | 2 | |||||
JL Ward | c AG Fryer b Bowns | 8 | |||||
AGP Lewis | b Glen | 7 | |||||
AJ Cordle | c Collinge b Bowns | 0 | |||||
JA Harvey | not out | 14 | |||||
AN Duerr | b Reece | 19 | |||||
RN Carter | c Glen b Reece | 0 | |||||
TV Hutchinson | lbw b Collinge | 0 | |||||
TJ Lewis | lbw b Reece | 1 | |||||
Extras | 1 | ||||||
Total | (all out) | 69 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-69 |
Rossall School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Glen | ? | ? | ? | 2 | - | - | |
Collinge | ? | ? | ? | 3 | - | - | |
Bowns | ? | ? | ? | 2 | - | - | |
Reece | ? | ? | ? | 3 | - | - | |
Rossall School second innings | Runs | Balls | Mins | 4s | 6s | ||
JG Wildman | c and b Carter | 11 | |||||
CJ Fryer | not out | 10 | |||||
MJ Reece | c TJ Lewis b Carter | 0 | |||||
DRM Collinge | not out | 16 | |||||
GM Attenborough | did not bat | ||||||
ITC Glen | did not bat | ||||||
IS Foster | did not bat | ||||||
JAH Fielden | did not bat | ||||||
DWM Gillott | did not bat | ||||||
AG Fryer | did not bat | ||||||
JS Bowns | did not bat | ||||||
Extras | 3 | ||||||
Total | (2 wickets) | 40 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Shrewsbury School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Carter | ? | ? | ? | 2 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
