Phil Carling
| Full name: | Philip George Carling |
| Born: | 25th November 1946, Carshalton, Surrey, England |
| Died: | 12th November 2023, Penarth, Glamorgan, Wales |
| Batting: | Left-hand batter |
| Occasional wicket-keeper | |
| Education: | Kingston Grammar School; St Catharine's College, Cambridge University |
| Occupation: | Chief Executive of Nottinghamshire CCC and Glamorgan CCC. |
| Other Sports: | Hockey for Cambridge University (Blue 1968). |
| Teams: | Cambridge University (Main FC: 1967-1970); Cambridgeshire (Minor Counties Championship: 1972); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1967-1970) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 30 | 55 | 3 | 1160 | 104 | 22.30 | 1 | 3 | 13 | |
| First-Class Career Bowling (1967-1970) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Cambridge University | 33 | 0 | 25 | 0 | 0-0 | 4.54 | ||||
| Minor Counties Championship Career Batting and Fielding (1972) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Cambridgeshire | 1 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


