David Carpenter
| Full name: | David Carpenter |
| Born: | 12th September 1935, Rodborough, Stroud, Gloucestershire, England |
| Died: | 4th January 2022 |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Teams: | Gloucestershire (Main FC: 1954-1963); Gloucestershire (Main ListA: 1963); Gloucestershire Second XI (Minor Counties Championship: 1957-1959); All teams |
| Gloucestershire cap: 1961 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1954-1963) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Gloucestershire | 117 | 210 | 6 | 3741 | 95 | 18.33 | 0 | 17 | 72 | |
| First-Class Career Bowling (1954-1963) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Gloucestershire | 96 | 5 | 36 | 0 | 0-5 | 2.25 | ||||
| List A Career Batting and Fielding (1963) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Gloucestershire | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Minor Counties Championship Career Batting and Fielding (1957-1959) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Gloucestershire Second XI | 19 | 32 | 1 | 1038 | 193 | 33.48 | 1 | 4 | 12 | |
| Minor Counties Championship Career Bowling (1957-1959) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Gloucestershire Second XI | 366 | 15 | 164 | 4 | 1-4 | 41.00 | 0 | 0 | 91.50 | 2.68 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


