John Chapman
| Full name: | John Chapman |
| Born: | 28th November 1814, West Bridgford, Nottingham, England |
| Died: | 14th April 1896, Gainsborough, Lincolnshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast |
| Relations: | Step-father: W Clarke |
| Teams: | Nottinghamshire (Main FC: 1842-1848); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1842-1848) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 13 | 22 | 4 | 179 | 41 | 9.94 | 0 | 0 | 3 | |
| First-Class Career Bowling (1842-1848) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 492 | 36 | 160 | 10 | 2-6 | 20.00 | 0 | 0 | 61.50 | 1.95 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


