Peter Close
| Full name: | Peter Alwen Close |
| Born: | 1st June 1943, Murree, Punjab, India |
| Died: | 16th February 2025, Hawkhurst, Kent, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Teams: | Cambridge University (Main FC: 1964-1965); Dorset (Minor Counties Championship: 1963-1966); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1964-1965) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Cambridge University | 15 | 27 | 2 | 344 | 54 | 13.76 | 0 | 1 | 14 | |
| First-Class Career Bowling (1964-1965) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Cambridge University | 78 | 2 | 44 | 1 | 1-6 | 44.00 | 0 | 0 | 78.00 | 3.38 |
| Minor Counties Championship Career Batting and Fielding (1963-1966) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Dorset | 29 | 50 | 2 | 975 | 114 | 20.31 | 2 | 1 | 20 | |
| Minor Counties Championship Career Bowling (1963-1966) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Dorset | 33 | 1 | 20 | 0 | 0-1 | 3.63 | ||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


