Nasum Ahmed
Full name: | Nasum Ahmed |
Born: | 5th December 1994 |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Bangladesh (International Twenty20: 2020/21-2023); Bangladesh (ODI: 2022-2024/25); Sylhet Division (Main FC: 2010/11-2024/25); Sylhet Division (Main Twenty20: 2013); Kala Bagan Krira Chakra (Main ListA: 2014/15); Barisal Division (Main FC: 2014/15); Sylhet Superstars (Main Twenty20: 2015/16); Cricket Coaching School (Main ListA: 2016); Brothers Union (Main ListA: 2017); Prime Doleshwar Sporting Club (Main ListA: 2017/18); Gazi Group Cricketers (Main ListA: 2018/19-2019/20); Chattogram Challengers (Main Twenty20: 2019/20-2021/22); Dhaka (Main Twenty20: 2020/21); Gazi Group Cricketers (Main Twenty20: 2021); Rupganj Tigers Cricket Club (Main ListA: 2021/22-2022/23); Khulna Tigers (Main Twenty20: 2022/23-2024/25); Mohammedan Sporting Club (Main ListA: 2023/24-2024/25); Bangladesh Under-19s (Under-19 ODI: 2011/12-2012); All teams |
Lists of matches and more detailed statistics |
ODI Career Batting and Fielding (2022-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh | 18 | 11 | 2 | 186 | 44 | 20.66 | 0 | 0 | 90.73 | 3 |
ODI Career Bowling (2022-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bangladesh | 880 | 15 | 658 | 16 | 3-19 | 41.12 | 0 | 0 | 55.00 | 4.48 |
International Twenty20 Career Batting and Fielding (2020/21-2023) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh | 35 | 16 | 9 | 65 | 19* | 9.28 | 0 | 0 | 94.20 | 6 |
International Twenty20 Career Bowling (2020/21-2023) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bangladesh | 645 | 3 | 787 | 34 | 4-10 | 23.14 | 3 | 0 | 18.97 | 7.32 |
First-Class Career Batting and Fielding (2010/11-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 36 | 55 | 11 | 976 | 85 | 22.18 | 0 | 5 | 54.58 | 11 |
First-Class Career Bowling (2010/11-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 7975 | 243 | 4082 | 150 | 7-43 | 27.21 | 10 | 2 | 53.16 | 3.07 |
List A Career Batting and Fielding (2014/15-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 110 | 74 | 12 | 720 | 44 | 11.61 | 0 | 0 | 78.26 | 23 |
List A Career Bowling (2014/15-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 5648 | 67 | 4066 | 142 | 5-22 | 28.63 | 3 | 2 | 39.77 | 4.31 |
Twenty20 Career Batting and Fielding (2013-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 124 | 46 | 15 | 218 | 19* | 7.03 | 0 | 0 | 92.76 | 28 |
Twenty20 Career Bowling (2013-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2428 | 6 | 2787 | 102 | 4-10 | 27.32 | 3 | 0 | 23.80 | 6.88 |
Under-19 ODI Career Batting and Fielding (2011/12-2012) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh Under-19s | 11 | 6 | 2 | 23 | 11* | 5.75 | 0 | 0 | 95.83 | 4 |
Under-19 ODI Career Bowling (2011/12-2012) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bangladesh Under-19s | 576 | 8 | 387 | 14 | 4-34 | 27.64 | 1 | 0 | 41.14 | 4.03 |
Bangladesh Premier League Career Batting and Fielding (2015/16-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 62 | 20 | 5 | 96 | 18 | 6.40 | 0 | 0 | 94.11 | 15 |
Bangladesh Premier League Career Bowling (2015/16-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1254 | 3 | 1474 | 48 | 3-9 | 30.70 | 0 | 0 | 26.12 | 7.05 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
