Morris Charnas
Full name: | Morris Charnas |
Born: | 17th October 1930, Johannesburg, Transvaal, South Africa |
Died: | 14th April 1991, Glenmore, Durban, Natal, South Africa |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Transvaal (Main FC: 1952/53-1960/61); Western Province (Main FC: 1958/59); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1952/53-1960/61) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 26 | 34 | 5 | 277 | 41 | 9.55 | 0 | 0 | 12 |
First-Class Career Bowling (1952/53-1960/61) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 4101 | 174 | 1303 | 46 | 6-36 | 28.32 | 2 | 0 | 89.15 | 1.90 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
