Bryan Hamblin
| Full name: | Christopher Bryan Hamblin |
| Born: | 14th April 1952, Bletchingley, Surrey, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Education: | Keble College, Oxford University |
| Other Sports: | Hockey (Goalkeeper) for Oxford University (Blue). |
| Relations: | Son: JRC Hamblin |
| Teams: | Oxford University (Main FC: 1971-1973); Oxford University (Main ListA: 1973); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1971-1973) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 29 | 45 | 9 | 693 | 123* | 19.25 | 1 | 1 | 13 | |
| First-Class Career Bowling (1971-1973) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Oxford University | 3206 | 92 | 1696 | 38 | 4-32 | 44.63 | 0 | 0 | 84.36 | 3.17 |
| List A Career Batting and Fielding (1973) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Oxford University | 4 | 4 | 1 | 34 | 14 | 11.33 | 0 | 0 | 1 | |
| List A Career Bowling (1973) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Oxford University | 102 | 1 | 78 | 4 | 3-31 | 19.50 | 0 | 0 | 25.50 | 4.58 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


