Ernest Parkinson
| Full name: | Ernest William Parkinson |
| Born: | 28th April 1894, Sileby, Leicestershire, England |
| Died: | 14th April 1978, Leicester, England |
| Batting: | Right-hand batsman |
| Teams: | Leicestershire (Main FC: 1920); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Portrait of Ernest Parkinson |
| First-Class Career Batting and Fielding (1920) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Leicestershire | 2 | 4 | 0 | 26 | 18 | 6.50 | 0 | 0 | 0 | |
| First-Class Career Bowling (1920) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Leicestershire | 138 | 2 | 100 | 0 | 0-24 | 4.34 | ||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


