David Pullan
| Full name: | David Anthony Pullan |
| Born: | 1st May 1944, Farsley, Leeds, Yorkshire, England |
| Died: | 6th October 2022 |
| Batting: | Right-hand batter |
| Wicket-keeper | |
| Teams: | Nottinghamshire (Main ListA: 1970-1974); Nottinghamshire (Main FC: 1970-1974); Yorkshire Second XI (Minor Counties Championship: 1961-1967); All teams |
| Yorkshire Second XI cap: 1966 | |
| Nottinghamshire cap: 1971 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1970-1974) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Nottinghamshire | 95 | 106 | 36 | 613 | 34 | 8.75 | 0 | 0 | 207 | 27 |
| List A Career Batting and Fielding (1970-1974) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Nottinghamshire | 49 | 18 | 6 | 38 | 18* | 3.16 | 0 | 0 | 43 | 2 |
| Minor Counties Championship Career Batting and Fielding (1961-1967) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Yorkshire Second XI | 17 | 16 | 4 | 118 | 56* | 9.83 | 0 | 1 | 26 | 12 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


