Phil Thorn
| Full name: | Philip Leslie Thorn |
| Born: | 17th November 1951, St George, Bristol, England |
| Died: | 28th September 2024, St Peter's Hospice, Bristol, England |
| Batting: | Right-hand batter |
| Bowling: | Slow left-arm orthodox |
| Teams: | Gloucestershire (Main FC: 1974); Gloucestershire (Main ListA: 1974); Wiltshire (Main ListA: 1983-1984); Wiltshire (Minor Counties Championship: 1980-1984); Wiltshire (Minor Counties Trophy: 1983-1984); Herefordshire (Minor Counties Championship: 1993-1997); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1974) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Gloucestershire | 4 | 6 | 2 | 45 | 25 | 11.25 | 0 | 0 | 4 | |
| First-Class Career Bowling (1974) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Gloucestershire | 288 | 5 | 227 | 4 | 2-53 | 56.75 | 0 | 0 | 72.00 | 4.72 |
| List A Career Batting and Fielding (1974-1984) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 3 | 3 | 0 | 16 | 15 | 5.33 | 0 | 0 | 1 | |
| List A Career Bowling (1983-1984) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Wiltshire | 102 | 0 | 79 | 1 | 1-47 | 79.00 | 0 | 0 | 102.00 | 4.64 |
| Minor Counties Championship Career Batting and Fielding (1980-1997) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 53 | 97 | 9 | 2491 | 131 | 28.30 | 3 | 14 | 31 | |
| Minor Counties Championship Career Bowling (1980-1997) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 3530 | 133 | 2161 | 61 | 4-8 | 35.42 | 0 | 0 | 57.86 | 3.67 |
| Minor Counties Trophy Career Batting and Fielding (1983-1984) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Wiltshire | 4 | 3 | 0 | 77 | 65 | 25.66 | 0 | 1 | 1 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


