Norman Alterton
Full name: | Norman Alterton |
Born: | 15th October 1940, March, Cambridgeshire, England |
Died: | 11th November 2024, March, Cambridgeshire, England |
Buried: | 15th November 2024 |
Batting: | Left-hand batter |
Bowling: | Left-arm fast-medium |
Teams: | Cambridgeshire (Minor Counties Championship: 1970); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1970) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Cambridgeshire | 2 | 4 | 2 | 15 | 7* | 7.50 | 0 | 0 | 0 |
Minor Counties Championship Career Bowling (1970) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Cambridgeshire | 162 | 5 | 95 | 2 | 2-51 | 47.50 | 0 | 0 | 81.00 | 3.51 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
