William Tresawna
| Full name: | William Samson Tresawna |
| Born: | 14th April 1880, Lamellyn, Probus, Cornwall, England |
| Died: | 21st August 1945, Abergavenny, Monmouthshire, England |
| Batting: | Right-hand batter |
| Education: | Probus School; Sidney Sussex College, Cambridge; St George's Hospital |
| Biography: | Captain, Royal Army Medical Corps; Senior Medical Officer, Victoria Hospital, Abergavenny |
| Relations: | Brother: H Tresawna; Son: JHA Tresawna |
| Teams: | HK Foster's XI (Other FC: 1919); Cornwall (Minor Counties Championship: 1898-1913); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1919) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| HK Foster's XI | 1 | 2 | 0 | 76 | 55 | 38.00 | 0 | 1 | 0 | |
| Minor Counties Championship Career Batting and Fielding (1898-1913) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Cornwall | 25 | 40 | 3 | 1091 | 99 | 29.48 | 0 | 10 | 7 | |
| Minor Counties Championship Career Bowling (1898-1913) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Cornwall | 85 | 3 | 59 | 1 | 1-54 | 59.00 | 0 | 0 | 85.00 | 4.16 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


