Paul Bail
| Full name: | Paul Andrew Clayden Bail |
| Born: | 23rd June 1965, Burnham-on-Sea, Somerset, England |
| Died: | 24th February 2024 |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Education: | Millfield School; Downing College, Cambridge |
| Biography: | Director of Baird and Co (financial services) and other companies |
| Relations: | Brother: SJ Bail |
| Teams: | Somerset (Main FC: 1985-1986); Somerset (Main ListA: 1985-1986); Cambridge University (Main FC: 1986-1988); Wiltshire (Main ListA: 1989-1990); Wiltshire (Minor Counties Championship: 1989-1991); Wiltshire (Minor Counties Trophy: 1990-1991); Somerset Second XI (Minor Counties Championship: 1983-1987); Middlesex Cricket Board (Minor Counties Trophy: 1999); All teams |
| Club Cricket Conference cap: 1994 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1985-1988) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 29 | 49 | 2 | 1016 | 174 | 21.61 | 1 | 3 | 7 | |
| First-Class Career Bowling (1985-1988) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 132 | 3 | 103 | 1 | 1-36 | 103.00 | 0 | 0 | 132.00 | 4.68 |
| List A Career Batting and Fielding (1985-1990) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 18 | 16 | 1 | 324 | 66 | 21.60 | 0 | 3 | 1 | |
| List A Career Bowling (1986-1988) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Combined Universities | 24 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 24.00 | 5.00 |
| Minor Counties Championship Career Batting and Fielding (1983-1991) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 42 | 75 | 7 | 2197 | 119 | 32.30 | 5 | 15 | 23 | |
| Minor Counties Championship Career Bowling (1983-1991) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 318 | 6 | 225 | 5 | 3-84 | 45.00 | 0 | 0 | 63.60 | 4.24 |
| Minor Counties Trophy Career Batting and Fielding (1990-1999) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 4 | 4 | 0 | 55 | 30 | 13.75 | 0 | 0 | 0 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


