Mike Crawhall
| Full name: | John Michael Crawhall |
| Born: | 21st February 1938, Newcastle upon Tyne, Northumberland, England |
| Died: | 2nd June 2023, Lymington, Hampshire, England |
| Batting: | Right-hand batter |
| Education: | Rugby School |
| Clubs: | Alnwick, Morpeth |
| Teams: | Northumberland (Main ListA: 1971-1977); Northumberland (Minor Counties Championship: 1962-1979); All teams |
| Lists of matches and more detailed statistics | |
| List A Career Batting and Fielding (1971-1977) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 4 | 3 | 0 | 86 | 66 | 28.66 | 0 | 1 | 2 | |
| Minor Counties Championship Career Batting and Fielding (1962-1979) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Northumberland | 164 | 275 | 21 | 6148 | 190 | 24.20 | 1 | 31 | 95 | |
| Minor Counties Championship Career Bowling (1962-1979) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Northumberland | 45 | 0 | 48 | 1 | 1-4 | 48.00 | 0 | 0 | 45.00 | 6.40 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


