David Gardner
Full name: | David Dennis Gardner |
Born: | 11th September 1940, Swindon, Wiltshire, England |
Died: | 17th May 2023, Swindon, Wiltshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Wiltshire (Main ListA: 1965-1969); Wiltshire (Minor Counties Championship: 1959-1976); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (1965-1969) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 2 | 2 | 0 | 31 | 20 | 15.50 | 0 | 0 | 1 |
Minor Counties Championship Career Batting and Fielding (1959-1976) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 78 | 139 | 7 | 2596 | 129 | 19.66 | 1 | 12 | 29 |
Minor Counties Championship Career Bowling (1959-1976) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Wiltshire | 6 | 0 | 3 | 0 | 0-3 | 3.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
