| |||||||||||||||
| Full name: | Sharfuddoula Ibne Shahid |
| Born: | 16th October 1976, Dhaka, Bangladesh |
| Batting: | Left-hand batter |
| Bowling: | Slow left-arm orthodox |
| Biography: | He is sometimes referred to on scoresheets by his nickname Saikat |
| Teams: | Dhaka Metropolis (Main FC: 2000/01); Bangladesh (ICC Trophy: 1993/94); All teams |
| Lists of matches and more detailed statistics | |

copyright © CricketArchive
| First-Class Career Batting and Fielding (2000/01) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Dhaka Metropolis | 10 | 12 | 6 | 44 | 14 | 7.33 | 0 | 0 | 22.11 | 4 | |
| First-Class Career Bowling (2000/01) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Dhaka Metropolis | 2122 | 106 | 713 | 31 | 6-45 | 23.00 | 2 | 0 | 68.45 | 2.01 |
| ICC Trophy Career Batting and Fielding (1993/94) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Bangladesh | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| ICC Trophy Career Bowling (1993/94) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Bangladesh | 161 | 3 | 112 | 6 | 2-22 | 18.66 | 0 | 0 | 26.83 | 4.17 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


