Alasdair Pollock
Full name: | Alasdair William Pollock |
Born: | 24th October 1993, High Wycombe, Buckinghamshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Education: | Royal Grammar School, Worcester; Shrewsbury School; Robinson College, Cambridge |
Relations: | Brother: EJ Pollock; Father: AJ Pollock; Uncle: DJ Pollock |
Teams: | Cambridge University (Main FC: 2013-2015); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2013-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 8 | 12 | 2 | 158 | 45 | 15.80 | 0 | 0 | 55.63 | 2 |
First-Class Career Bowling (2013-2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1613 | 59 | 874 | 25 | 4-43 | 34.96 | 0 | 0 | 64.52 | 3.25 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
