Dharmaraj Jadeja
| Full name: | Dharmaraj Raisinh Jadeja |
| Died: | 11th September 2023, Vadodara, Gujarat, India |
| Bowling: | Slow left-arm orthodox |
| Relations: | Brother: RR Jadeja |
| Teams: | Saurashtra (Main FC: 1977/78-1983/84); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1976/77-1983/84) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 17 | 22 | 8 | 177 | 32* | 12.64 | 0 | 0 | 5 | |
| First-Class Career Bowling (1976/77-1983/84) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 2640 | 104 | 1144 | 34 | 4-29 | 33.64 | 0 | 0 | 77.64 | 2.60 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


