Jagroop Singh
| Full name: | Jagroop Singh Marlin |
| Born: | 14th April 1949, Patiala, Punjab, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Southern Punjab (Main FC: 1963/64-1967/68); Punjab (Main FC: 1968/69-1974/75); Haryana (Main FC: 1971/72-1972/73); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1963/64-1974/75) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 18 | 30 | 3 | 418 | 59 | 15.48 | 0 | 1 | 12 | |
| First-Class Career Bowling (1963/64-1974/75) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 138 | 4 | 60 | 1 | 1-15 | 60.00 | 0 | 0 | 138.00 | 2.60 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


