Rajendra Nigam
| Full name: | Rajendra Kumar Nigam |
| Born: | 14th April 1949, Indore, Madhya Pradesh, India |
| Bowling: | Slow left-arm orthodox |
| Teams: | Madhya Pradesh (Main FC: 1974/75-1976/77); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1974/75-1976/77) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Madhya Pradesh | 7 | 10 | 4 | 78 | 56* | 13.00 | 0 | 1 | 4 | |
| First-Class Career Bowling (1974/75-1976/77) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Madhya Pradesh | 916 | 26 | 417 | 11 | 3-46 | 37.90 | 0 | 0 | 83.27 | 2.73 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


