Maisuqur Rahman
Full name: | Maisuqur Rahman |
Born: | 10th December 1991, Nurainir, Bangladesh |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Biography: | He is sometimes referred to on scoresheets by his nickname Real |
Teams: | Sylhet Division (Main FC: 2009/10-2024/25); Rajshahi Division (Main FC: 2010/11-2018/19); Rajshahi Division (Main Twenty20: 2013); Victoria Sporting Club (Main ListA: 2013/14); Sheikh Jamal Dhanmondi Club (Main ListA: 2014/15); Dhaka Division (Main FC: 2015/16); Kala Bagan Cricket Academy (Main ListA: 2016); Brothers Union (Main ListA: 2017-2024/25); Gazi Group Cricketers (Main Twenty20: 2018/19); Gazi Group Cricketers (Main ListA: 2018/19); Rangpur Division (Main FC: 2019/20-2023/24); Brothers Union (Main Twenty20: 2021); Partex Sporting Club (Main ListA: 2023/24); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Maisuqur Rahman celebrates after scoring 158 |
Maisuqur Rahman receiving the Man of the Match award |
First-Class Career Batting and Fielding (2009/10-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 70 | 126 | 9 | 3397 | 160 | 29.03 | 7 | 11 | 46.85 | 49 |
First-Class Career Bowling (2009/10-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 628 | 26 | 261 | 14 | 5-19 | 18.64 | 1 | 0 | 44.85 | 2.49 |
List A Career Batting and Fielding (2011/12-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 99 | 98 | 8 | 2363 | 96 | 26.25 | 0 | 14 | 64.93 | 33 |
List A Career Bowling (2011/12-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 462 | 2 | 434 | 10 | 2-43 | 43.40 | 0 | 0 | 46.20 | 5.63 |
Twenty20 Career Batting and Fielding (2013-2021) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 15 | 13 | 5 | 156 | 68* | 19.50 | 0 | 1 | 109.85 | 1 |
Twenty20 Career Bowling (2021) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Brothers Union | 12 | 0 | 17 | 0 | 0-17 | 8.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
