| |||||||||||||||||||||||||||||||
| Full name: | Ben Matthew Duckett |
| Born: | 17th October 1994, Farnborough, Kent, England |
| Batting: | Left-hand batter |
| Bowling: | Right-arm medium pace, Right-arm off-break |
| Wicket-keeper | |
| Education: | Stowe School |
| Relations: | Father: GR Duckett |
| Teams: | England (ODI: 2016/17-2024/25); England (Test: 2016/17-2024/25); England (International Twenty20: 2019-2024/25); Northamptonshire (Main Twenty20: 2012-2018); Northamptonshire (Main ListA: 2013-2018); Northamptonshire (Main FC: 2013-2018); Islamabad United (Main Twenty20: 2016/17); Nottinghamshire (Main FC: 2018-2024); Hobart Hurricanes (Main Twenty20: 2018/19); Nelson Mandela Bay Giants (Main Twenty20: 2018/19); Nottinghamshire (Main ListA: 2019); Nottinghamshire (Main Twenty20: 2019-2024); Welsh Fire Men (Main Twenty20: 2021-2022); Brisbane Heat (Main Twenty20: 2021/22); Quetta Gladiators (Main Twenty20: 2021/22); Birmingham Phoenix Men (Main Twenty20: 2023-2024); Melbourne Stars (Main Twenty20: 2024/25); England Under-19s (Under-19 ODI: 2012-2013/14); England Under-19s (Under-19 Test: 2012/13); All teams |
| Northamptonshire cap: 2016 | |
| Professional Cricketers' Association Player of the Year: 2016 | |
| Cricket Writers' Club Young Cricketer of the Year: 2016 | |
| Wisden Cricketer of the Year: 2017 | |
| Nottinghamshire cap: 2018 | |
| Lists of matches and more detailed statistics | |
| Articles: | Three uncapped players named in England Test squad for Bangladesh tour |

copyright © England & Wales Cricket Board
| Test Career Batting and Fielding (2016/17-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 32 | 60 | 3 | 2270 | 182 | 39.82 | 4 | 13 | 85.88 | 27 | |
| ODI Career Batting and Fielding (2016/17-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 22 | 22 | 1 | 1058 | 165 | 50.38 | 3 | 6 | 103.92 | 6 | |
| International Twenty20 Career Batting and Fielding (2019-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 17 | 17 | 2 | 412 | 70* | 27.46 | 0 | 2 | 149.81 | 7 | |
| First-Class Career Batting and Fielding (2013-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 154 | 267 | 13 | 10741 | 282* | 42.28 | 28 | 50 | 75.08 | 135 | 3 |
| First-Class Career Bowling (2013-2024/25) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 149 | 0 | 99 | 2 | 1-15 | 49.50 | 0 | 0 | 74.50 | 3.98 |
| List A Career Batting and Fielding (2013-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 93 | 88 | 8 | 3320 | 220* | 41.50 | 6 | 20 | 101.93 | 45 | 3 |
| Twenty20 Career Batting and Fielding (2012-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 205 | 198 | 31 | 5159 | 96 | 30.89 | 0 | 33 | 140.38 | 98 | 2 |
| Under-19 Test Career Batting and Fielding (2012/13) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 2 | 4 | 0 | 50 | 29 | 12.50 | 0 | 0 | 35.46 | 7 | |
| Under-19 ODI Career Batting and Fielding (2012-2013/14) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England Under-19s | 21 | 19 | 0 | 556 | 100 | 29.26 | 1 | 5 | 85.80 | 23 | 1 |
| Big Bash League Career Batting and Fielding (2021/22-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 19 | 19 | 0 | 545 | 78 | 28.68 | 0 | 6 | 139.03 | 17 | |
| Pakistan Super League Career Batting and Fielding (2016/17-2021/22) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 6 | 6 | 0 | 90 | 47 | 15.00 | 0 | 0 | 107.14 | 2 | |
| Twenty20 Blast Career Batting and Fielding (2012-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 122 | 115 | 22 | 3000 | 96 | 32.25 | 0 | 19 | 140.25 | 61 | 2 |
| South African Franchise T20 Career Batting and Fielding (2018/19) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Nelson Mandela Bay Giants | 9 | 9 | 2 | 201 | 75 | 28.71 | 0 | 1 | 125.62 | 1 | |
| The Hundred Career Batting and Fielding (2021-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 30 | 30 | 5 | 891 | 92 | 35.64 | 0 | 5 | 145.82 | 10 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


