misc260409 | |
Venue | County Ground, Southampton on 11th May 1955 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Umpires | Preston, T Smith |
University of Southampton Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
Woodward | c and b Howlett | 25 | 3 | - | |||
Sambrook | b Rowlands | 0 | - | - | |||
Isaac | c Rowlands b Baker | 19 | 3 | - | |||
May | c Rowlands b Baker | 2 | - | - | |||
Gudgeon | not out | 64 | 10 | - | |||
R Davies | b Budd | 34 | 4 | - | |||
Shaw | b Rowlands | 0 | - | - | |||
G Davies | not out | 0 | - | - | |||
Price | did not bat | ||||||
Allcock | did not bat | ||||||
Nicholls | did not bat | ||||||
Extras | (2 b, 1 lb) | 3 | |||||
Total | (6 wickets, declared, 42 overs) | 146 | |||||
Fall of wickets: | |||||||
1-1 (Sambrook), 2-24 (Isaac), 3-28 (May), 4-58 (Woodward), 5-140 (R Davies), 6-145 (Shaw) |
Taunton's School, Southampton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rowlands | 12 | 2 | 40 | 2 | - | - | |
Baker | 9 | 0 | 30 | 2 | - | - | |
Howlett | 7 | 0 | 28 | 1 | - | - | |
Munson | 6 | 1 | 28 | 0 | - | - | |
Thorne | 6 | 2 | 15 | 0 | - | - | |
Budd | 2 | 0 | 2 | 1 | - | - | |
Taunton's School, Southampton innings | Runs | Balls | Mins | 4s | 6s | ||
Atkins | c Nicholls b Allcock | 12 | 50 | 1 | - | ||
Hawkins | b Shaw | 0 | 40 | - | - | ||
Budd | b May | 19 | 50 | 3 | - | ||
Howlett | b May | 19 | 38 | 2 | - | ||
Bedford | lbw b Shaw | 9 | 17 | 1 | - | ||
Baker | not out | 15 | 30 | 2 | - | ||
Rowlands | b Shaw | 0 | 3 | - | - | ||
Thorne | not out | 5 | 17 | 1 | - | ||
Billing | did not bat | ||||||
Schroeder | did not bat | ||||||
Munson | did not bat | ||||||
Extras | (5 b) | 5 | |||||
Total | (6 wickets, 44 overs) | 84 | |||||
Fall of wickets: | |||||||
1-16 (Hawkins), 2-18 (Atkins), 3-45 (Howlett), 4-56 (Budd), 5-66 (Bedford), 6-66 (Rowlands) |
University of Southampton Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allcock | 10 | 5 | 12 | 1 | - | - | |
Shaw | 13 | 8 | 7 | 3 | - | - | |
[unknown] | 8 | 4 | 15 | 0 | - | - | |
Nicholls | 4 | 2 | 5 | 0 | - | - | |
May | 7 | 0 | 32 | 2 | - | - | |
Gudgeon | 2 | 0 | 7 | 0 | - | - | |
Notes
--> University of Southampton Second XI innings batting adds 1 run over
--> Bowling in the Taunton's School, Southampton innings adds 1 run under
It is not known which Davies bowled in Taunton's School, Southampton innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
