| misc260413 | |
| Venue | Richard Taunton College, Highfield on 25th May 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Portsmouth Grammar School won by 6 wickets |
| Umpires | Dire, Gibson |
| Taunton's School, Southampton innings | Runs | Balls | Mins | 4s | 6s | ||
| Atkins | b [unknown] | 3 | - | - | |||
| Hawkins | lbw b [unknown] | 17 | 3 | - | |||
| Howlett | lbw b Street | 5 | 1 | - | |||
| Bedford | not out | 43 | 7 | - | |||
| Caws | c Clark b [unknown] | 0 | - | - | |||
| Thorne | c [unknown] b [unknown] | 14 | 2 | - | |||
| Rowlands | b [unknown] | 2 | - | - | |||
| Baker | b Tee | 0 | - | - | |||
| Billing | lbw b Tee | 0 | - | - | |||
| Munson | b [unknown] | 7 | 1 | - | |||
| Schroeder | lbw b [unknown] | 3 | - | - | |||
| Extras | (9 b, 1 nb) | 10 | |||||
| Total | (all out, 30.5 overs) | 104 | |||||
| Fall of wickets: | |||||||
| 1-17, 2-26, 3-28, 4-28, 5-61, 6-71, 7-76, 8-76, 9-83, 10-104 (30.5 ov) | |||||||
| Portsmouth Grammar School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| K Owen-Browne | 7.5 | 3 | 18 | 4 | - | ||
| Street | 7 | 3 | 22 | 1 | - | ||
| Tee | 8 | 1 | 30 | 2 | - | ||
| C Owen-Browne | 8 | 2 | 24 | 3 | - | ||
| Portsmouth Grammar School innings | Runs | Balls | Mins | 4s | 6s | ||
| Harris | c Caws b Munson | 18 | 2 | - | |||
| Johns | c Billing b Rowlands | 16 | 2 | - | |||
| Ayling | not out | 27 | 3 | - | |||
| Pratt | b Thorne | 7 | 1 | - | |||
| Street | lbw b Hawkins | 15 | 2 | - | |||
| K Owen-Browne | not out | 16 | 3 | - | |||
| C Owen-Browne | did not bat | ||||||
| Tee | did not bat | ||||||
| CR Clark | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | (7 b) | 7 | |||||
| Total | (4 wickets, 31 overs) | 106 | |||||
| Fall of wickets: | |||||||
| 1-27, 2-40, 3-51, 4-76 | |||||||
| Taunton's School, Southampton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Rowlands | 7 | 2 | 12 | 1 | - | - | |
| Thorne | 12 | 4 | 23 | 1 | - | - | |
| Schroeder | 1 | 0 | 7 | 0 | - | - | |
| Munson | 5 | 0 | 23 | 1 | - | - | |
| Howlett | 3 | 0 | 13 | 0 | - | - | |
| Hawkins | 2 | 0 | 10 | 1 | - | - | |
| Atkins | 1 | 0 | 11 | 0 | - | - | |
It is not known which Owen-Brown took the wicket of Atkins
It is not known which Owen-Brown took the wicket of Hawkins
It is not known which Owen-Brown took the wicket of Caws
It is not known which Owen-Brown took the wicket of Thorne
It is not known which Owen-Brown took the wicket of Rowlands
It is not known which Owen-Brown took the wicket of Munson
It is not known which Owen-Brown took the wicket of Schroeder
It is not known which Owen-Brown took the catch of Thorne
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


