misc260414 | |
Venue | Montefiore Ground, Southampton on 1st June 1955 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Umpires | Roberts, AED Smith |
University of Southampton Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
Burbidge | lbw b Howlett | 9 | 2 | - | |||
P May | b Rowlands | 4 | 1 | - | |||
Fielder | c Bedford b Rowlands | 0 | - | - | |||
Sambrook | not out | 79 | 10 | - | |||
Tichbon | b Rowlands | 0 | - | - | |||
MH May | b Rowlands | 13 | 1 | - | |||
Garnett | b Rowlands | 4 | - | - | |||
Khan | b Budd | 1 | - | - | |||
Arkell | not out | 11 | - | - | |||
Grace | did not bat | ||||||
Clarke | did not bat | ||||||
Extras | (5 b, 1 lb, 1 w) | 7 | |||||
Total | (7 wickets, declared, 49 overs) | 128 | |||||
Fall of wickets: | |||||||
1-5 (P May), 2-10 (Fielder), 3-14 (Burbidge), 4-14 (Tichbon), 5-36 (MH May), 6-53 (Garnett), 7-62 (Khan) |
Taunton's School, Southampton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rowlands | 23 | 9 | 43 | 5 | - | - | |
Howlett | 13 | 6 | 39 | 1 | 1 | - | |
Thorne | 5 | 0 | 18 | 0 | - | - | |
Budd | 7 | 2 | 18 | 1 | - | - | |
Munson | 1 | 0 | 5 | 0 | - | - | |
Taunton's School, Southampton innings | Runs | Balls | Mins | 4s | 6s | ||
Atkins | b Fielder | 24 | 1 | - | |||
Hawkins | b Clarke | 0 | - | - | |||
Budd | c Fielder b Tichbon | 35 | 2 | - | |||
Howlett | c Tichbon b [unknown] | 9 | 1 | - | |||
Caws | not out | 4 | - | - | |||
Rowlands | not out | 4 | - | - | |||
Bedford | did not bat | ||||||
Thorne | did not bat | ||||||
Billing | did not bat | ||||||
Munson | did not bat | ||||||
Schroeder | did not bat | ||||||
Extras | (11 b, 1 lb) | 12 | |||||
Total | (4 wickets, 30 overs) | 88 | |||||
Fall of wickets: | |||||||
1-5 (Hawkins), 2-64 (Atkins), 3-80 (Budd), 4-80 (Howlett) |
University of Southampton Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clarke | 10 | 1 | 21 | 1 | - | - | |
Grace | 7 | 1 | 13 | 0 | - | - | |
Burbidge | 6 | 0 | 26 | 0 | - | - | |
Fielder | 3 | 1 | 3 | 1 | - | - | |
[unknown] | 2 | 1 | 5 | 1 | - | - | |
Tichbon | 1 | 0 | 3 | 1 | - | - | |
Khan | 1 | 0 | 5 | 0 | - | - | |
Notes
--> Bowling in the University of Southampton Second XI innings adds 2 runs over
It is not known which May took the wicket of Howlett
It is not known which May bowled in Taunton's School, Southampton innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
