| misc260416 | |
| Venue | Southampton Sports Centre, Southampton on 8th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Taunton's School, Southampton won by 1 wicket |
| Umpires | Barraclough, AED Smith |
| Bournemouth School innings | Runs | Balls | Mins | 4s | 6s | ||
| Iggulden | b Rowlands | 3 | - | - | |||
| Green | run out | 12 | 2 | - | |||
| Hartley | b Thorne | 6 | - | - | |||
| Bollard | not out | 27 | 4 | - | |||
| Nicholls | lbw b Rowlands | 1 | - | - | |||
| Hanks | b Thorne | 0 | - | - | |||
| Thullow | lbw b Thorne | 3 | - | - | |||
| Codling | b Rowlands | 17 | 2 | - | |||
| Cutler | b Thorne | 0 | - | - | |||
| Jowett | b Rowlands | 19 | 2 | 1 | |||
| Trayfoot | lbw b Rowlands | 0 | - | - | |||
| Extras | 0 | ||||||
| Total | (all out, 31 overs) | 88 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-88 (31 ov) | |||||||
| Taunton's School, Southampton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Rowlands | 15 | 4 | 29 | 5 | - | - | |
| Thorne | 15 | 1 | 50 | 4 | - | - | |
| Budd | 1 | 0 | 9 | 0 | - | - | |
| Taunton's School, Southampton innings | Runs | Balls | Mins | 4s | 6s | ||
| Atkins | lbw b Hanks | 0 | 2 | - | - | ||
| Hawkins | lbw b Hanks | 13 | 25 | 1 | - | ||
| Budd | lbw b Codling | 17 | 48 | 3 | - | ||
| Bedford | b Jowett | 0 | 2 | - | - | ||
| Baker | lbw b Hanks | 3 | 21 | - | - | ||
| Rowlands | lbw b Jowett | 23 | 20 | 4 | - | ||
| Thorne | b Hanks | 6 | 25 | 1 | - | ||
| Billing | lbw b Hanks | 6 | 3 | 1 | - | ||
| Caws | b Jowett | 4 | 5 | 1 | - | ||
| Munson | b Jowett | 6 | 16 | 1 | - | ||
| Schroeder | not out | 0 | 15 | - | - | ||
| Extras | (14 b) | 14 | |||||
| Total | (all out, 37.2 overs) | 92 | |||||
| Fall of wickets: | |||||||
| 1-0, 2-33, 3-34, 4-51, 5-72, 6-75, 7-75, 8-80, 9-86, 10-92 (37.2 ov) | |||||||
| Bournemouth School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hanks | 14 | 1 | 41 | 5 | - | - | |
| Codling | 8 | 1 | 15 | 1 | - | - | |
| Jowett | 13.2 | 5 | 12 | 4 | - | - | |
| Trayfoot | 2 | 0 | 10 | 0 | - | - | |
Notes
--> Taunton's School, Southampton batted on after winning
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


