| misc260419 | |
| Venue | Richard Taunton College, Highfield on 18th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Itchen Grammar School won by 122 runs |
| Itchen Grammar School innings | Runs | Balls | Mins | 4s | 6s | ||
| Richardson | not out | 67 | 10 | - | |||
| Goddard | b Rowlands | 69 | 56 | 8 | 3 | ||
| Popplewell | c Bedford b Howlett | 1 | 8 | - | - | ||
| Seddon | c Bedford b Howlett | 0 | 1 | - | - | ||
| Haddow | b Thorne | 15 | 2 | - | |||
| Weakley | c Bedford b Rowlands | 2 | - | - | |||
| Thomas | not out | 11 | 2 | - | |||
| Clevery | did not bat | ||||||
| Jerrim | did not bat | ||||||
| Gregory | did not bat | ||||||
| Wells | did not bat | ||||||
| Extras | (1 b, 4 lb, 3 w) | 8 | |||||
| Total | (5 wickets, declared, 47 overs) | 172 | |||||
| Fall of wickets: | |||||||
| 1-81, 2-90, 3-90, 4-139, 5-157 | |||||||
| Taunton's School, Southampton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Rowlands | 19 | 7 | 49 | 2 | - | ||
| Thorne | 18 | 3 | 64 | 1 | - | ||
| Howlett | 8 | 2 | 39 | 2 | - | ||
| Budd | 2 | 0 | 11 | 0 | - | ||
| Taunton's School, Southampton innings | Runs | Balls | Mins | 4s | 6s | ||
| Atkins | c Thomas b Wells | 3 | - | - | |||
| Hawkins | c Thomas b Gregory | 0 | - | - | |||
| Budd | c Thomas b Gregory | 4 | 1 | - | |||
| Howlett | b Gregory | 5 | 1 | - | |||
| Bedford | b Wells | 11 | 2 | - | |||
| Brisdon | b Wells | 1 | - | - | |||
| Rowlands | c and b Wells | 10 | 1 | - | |||
| Thorne | c Thomas b Wells | 5 | 1 | - | |||
| Baker | lbw b Popplewell | 4 | 1 | - | |||
| Billing | c Jerrim b Popplewell | 2 | - | - | |||
| Munson | not out | 3 | - | - | |||
| Extras | (1 b, 1 w) | 2 | |||||
| Total | (all out, 45.2 overs) | 50 | |||||
| Fall of wickets: | |||||||
| 1-2, 2-6, 3-12, 4-14, 5-26, 6-29, 7-40, 8-41, 9-45, 10-50 (45.2 ov) | |||||||
| Itchen Grammar School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Wells | 19 | 12 | 21 | 5 | - | ||
| Gregory | 14 | 8 | 13 | 3 | - | ||
| Jerrim | 8 | 3 | 11 | 0 | - | ||
| Richardson | 2 | 2 | 0 | 0 | - | ||
| Popplewell | 2.2 | 0 | 3 | 2 | - | ||
Notes
--> Itchen Grammar School innings batting adds 1 run over
--> Bowling in the Itchen Grammar School innings adds 1 run under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


