| |||||||||||||||||||
| Full name: | Wayne Michael Noon |
| Born: | 5th February 1971, Grimsby, Lincolnshire, England |
| Batting: | Right-hand batter |
| Wicket-keeper | |
| Teams: | Northamptonshire (Main ListA: 1988-1993); Northamptonshire (Main FC: 1989-1992); Nottinghamshire (Main ListA: 1994-2003); Nottinghamshire (Main FC: 1994-2003); Canterbury (Main ListA: 1994/95); Canterbury (Main FC: 1994/95); Nottinghamshire (Main Twenty20: 2003); England Young Cricketers (Under-19 ODI: 1989-1990); England Young Cricketers (Under-19 Test: 1989-1990); All teams |
| Nottinghamshire cap: 1995 | |
| Nottinghamshire benefit season: 2003 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Portrait of Wayne Noon |

copyright © Nottinghamshire CCC
| First-Class Career Batting and Fielding (1989-2003) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 92 | 145 | 23 | 2527 | 83 | 20.71 | 0 | 12 | 195 | 20 |
| First-Class Career Bowling (1994-2003) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Nottinghamshire | 30 | 1 | 34 | 0 | 0-12 | 6.80 | ||||
| List A Career Batting and Fielding (1988-2003) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 121 | 76 | 20 | 778 | 46 | 13.89 | 0 | 0 | 89 | 28 |
| Twenty20 Career Batting and Fielding (2003) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Nottinghamshire | 4 | 2 | 0 | 13 | 12 | 6.50 | 0 | 0 | 92.85 | 0 | 3 |
| Under-19 Test Career Batting and Fielding (1989-1990) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| England Young Cricketers | 8 | 12 | 0 | 300 | 48 | 25.00 | 0 | 0 | 26 | 2 |
| Under-19 ODI Career Batting and Fielding (1989-1990) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| England Young Cricketers | 7 | 5 | 0 | 153 | 51 | 30.60 | 0 | 2 | 10 | 1 |
| Twenty20 Blast Career Batting and Fielding (2003) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Nottinghamshire | 4 | 2 | 0 | 13 | 12 | 6.50 | 0 | 0 | 92.85 | 0 | 3 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


