Laura Delany
Full name: | Laura Katherine Delany |
Born: | 23rd December 1992, Dartry, Dublin, Ireland |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Relations: | Brother: GJ Delany |
Teams: | Ireland Women (Women's ODI: 2010-2024/25); Ireland Women (Women's International Twenty20: 2010/11-2024/25); Dragons Women (Women's List A: 2015-2016); Dragons Women (Women's Twenty20: 2015); Typhoons Women (Women's List A: 2017-2024); Typhoons Women (Women's Twenty20: 2017-2024); Thunder (Women's List A: 2023); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2010-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland Women | 68 | 62 | 6 | 1255 | 109 | 22.41 | 1 | 4 | 61.42 | 10 |
Women's ODI Career Bowling (2010-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland Women | 1692 | 4 | 1338 | 31 | 3-26 | 43.16 | 0 | 0 | 54.58 | 4.74 |
Women's International Twenty20 Career Batting and Fielding (2010/11-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland Women | 113 | 93 | 25 | 1388 | 70* | 20.41 | 0 | 3 | 84.58 | 24 |
Women's International Twenty20 Career Bowling (2010/11-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland Women | 1632 | 4 | 1680 | 87 | 4-12 | 19.31 | 1 | 0 | 18.75 | 6.17 |
Women's List A Career Batting and Fielding (2009-2024/25) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 150 | 136 | 25 | 3287 | 127 | 29.61 | 3 | 17 | 29 |
Women's List A Career Bowling (2009-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3858 | 50 | 2523 | 95 | 5-30 | 26.55 | 2 | 1 | 40.61 | 3.92 |
Women's Twenty20 Career Batting and Fielding (2010/11-2024/25) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 169 | 137 | 38 | 2242 | 70* | 22.64 | 0 | 7 | 31 |
Women's Twenty20 Career Bowling (2010/11-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2384 | 8 | 2385 | 121 | 4-12 | 19.71 | 1 | 0 | 19.70 | 6.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
