Alex Wharf
| Full name: | Alexander George Wharf |
| Born: | 4th June 1975, Bradford, Yorkshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium-fast |
| Teams: | England (ODI: 2004-2004/05); Yorkshire (Main FC: 1994-1997); Yorkshire (Main ListA: 1994-1997); Nottinghamshire (Main FC: 1998-1999); Nottinghamshire (Main ListA: 1998-1999); Glamorgan (Main ListA: 2000-2009); Glamorgan (Main FC: 2000-2008); Glamorgan (Main Twenty20: 2004-2009); All teams |
| Glamorgan cap: 2000 | |
| Glamorgan benefit season: 2009 | |
| Lists of matches and more detailed statistics | |
| Articles: | Profile of Alex Wharf |
| Pictures: | Portrait of Alex Wharf |
| Portrait of Alex Wharf | |
| Portrait of Alex Wharf | |
| Alex Wharf valiantly appeals for leg-before against a Surrey batsman at Sophia Gardens | |
| List of all pictures | |
| ODI Career Batting and Fielding (2004-2004/05) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 13 | 5 | 3 | 19 | 9 | 9.50 | 0 | 0 | 67.85 | 1 | |
| ODI Career Bowling (2004-2004/05) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 584 | 10 | 428 | 18 | 4-24 | 23.77 | 1 | 0 | 32.44 | 4.39 |
| First-Class Career Batting and Fielding (1994-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 121 | 184 | 29 | 3570 | 128* | 23.03 | 6 | 14 | 63 | |
| First-Class Career Bowling (1994-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 16825 | 433 | 10941 | 293 | 6-59 | 37.34 | 5 | 1 | 57.42 | 3.90 |
| List A Career Batting and Fielding (1994-2009) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 155 | 109 | 22 | 1411 | 72 | 16.21 | 0 | 1 | 42 | |
| List A Career Bowling (1994-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 6497 | 60 | 5552 | 192 | 6-5 | 28.91 | 7 | 1 | 33.83 | 5.12 |
| Twenty20 Career Batting and Fielding (2004-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Glamorgan | 34 | 20 | 7 | 157 | 19 | 12.07 | 0 | 0 | 120.76 | 5 | |
| Twenty20 Career Bowling (2004-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Glamorgan | 650 | 0 | 1045 | 39 | 4-39 | 26.79 | 2 | 0 | 16.66 | 9.64 |
| Twenty20 Blast Career Batting and Fielding (2004-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Glamorgan | 34 | 20 | 7 | 157 | 19 | 12.07 | 0 | 0 | 120.76 | 5 | |
| Twenty20 Blast Career Bowling (2004-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Glamorgan | 650 | 0 | 1045 | 39 | 4-39 | 26.79 | 2 | 0 | 16.66 | 9.64 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


