| a5055 o397 |
|
| Venue | Municipal Stadium, Gujranwala on 4th November 1986 (50-over match) |
| Balls per over | 6 |
| Toss | Pakistan won the toss and decided to field |
| Result | West Indies won on faster scoring rate (Maidens ignored run rate) |
| Umpires | Khizer Hayat, Tariq Ata |
| Player of the Match | MD Marshall |
| West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| CG Greenidge | c Saleem Yousuf b Saleem Jaffar | 10 | 14 | 1 | 1 | 71.43 | |
| DL Haynes | c Saleem Yousuf b Saleem Jaffar | 9 | 32 | - | - | 28.12 | |
| RB Richardson | lbw b Manzoor Elahi | 23 | 56 | 3 | - | 41.07 | |
| AL Logie | b Saleem Jaffar | 0 | 2 | - | - | 0.00 | |
| *IVA Richards | c Tauseef Ahmed b Abdul Qadir | 17 | 27 | - | 1 | 62.96 | |
| +PJL Dujon | not out | 57 | 73 | 5 | 2 | 78.08 | |
| RA Harper | lbw b Abdul Qadir | 1 | 20 | - | - | 5.00 | |
| MD Marshall | run out | 66 | 78 | 10 | - | 84.62 | |
| WKM Benjamin | not out | 2 | 1 | - | - | 200.00 | |
| CA Walsh | did not bat | ||||||
| BP Patterson | did not bat | ||||||
| Extras | (1 b, 4 lb, 4 nb, 2 w) | 11 | |||||
| Total | (7 wickets, innings closed, 50 overs) | 196 | |||||
| Fall of wickets: | |||||||
| 1-19 (Greenidge), 2-22 (Haynes), 3-22 (Logie), 4-67 (Richards), 5-67 (Richardson), 6-79 (Harper), 7-194 (Marshall) | |||||||
| Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Wasim Akram | 10 | 2 | 41 | 0 | - | - | - | 4.10 |
| Saleem Jaffar | 10 | 0 | 49 | 3 | - | 3 | 20.00 | 4.90 |
| Manzoor Elahi | 10 | 2 | 25 | 1 | 2 | 1 | 60.00 | 2.50 |
| Abdul Qadir | 10 | 1 | 45 | 2 | - | - | 30.00 | 4.50 |
| Tauseef Ahmed | 5 | 1 | 17 | 0 | - | - | - | 3.40 |
| Asif Mujtaba | 5 | 1 | 14 | 0 | - | - | - | 2.80 |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| Mohsin Khan | b Marshall | 4 | 10 | 1 | - | 40.00 | |
| Shoaib Mohammad | run out | 3 | 34 | - | - | 8.82 | |
| Rameez Raja | c Richards b Benjamin | 30 | 58 | 2 | 1 | 51.72 | |
| Asif Mujtaba | c Richardson b Marshall | 0 | 10 | - | - | 0.00 | |
| *Javed Miandad | not out | 74 | 109 | 6 | - | 67.89 | |
| Manzoor Elahi | c Dujon b Benjamin | 4 | 8 | - | - | 50.00 | |
| Abdul Qadir | c Dujon b Benjamin | 0 | 1 | - | - | 0.00 | |
| +Saleem Yousuf | not out | 23 | 38 | 1 | - | 60.53 | |
| Wasim Akram | did not bat | ||||||
| Tauseef Ahmed | did not bat | ||||||
| Saleem Jaffar | did not bat | ||||||
| Extras | (1 b, 9 lb, 7 w) | 17 | |||||
| Total | (6 wickets, 43.5 overs) | 155 | |||||
| Fall of wickets: | |||||||
| 1-5 (Mohsin Khan), 2-22 (Shoaib Mohammad), 3-23 (Asif Mujtaba), 4-65 (Rameez Raja), 5-75 (Manzoor Elahi), 6-75 (Abdul Qadir) | |||||||
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Marshall | 8 | 2 | 18 | 2 | - | 3 | 24.00 | 2.25 |
| Patterson | 7.5 | 2 | 33 | 0 | - | 4 | - | 4.21 |
| Benjamin | 10 | 1 | 21 | 3 | - | - | 20.00 | 2.10 |
| Walsh | 10 | 1 | 31 | 0 | - | - | - | 3.10 |
| Harper | 8 | 0 | 42 | 0 | - | - | - | 5.25 |
Notes
--> Asif Mujtaba made his debut in ODI matches
--> MD Marshall passed his previous highest score of 56 in List A matches
--> MD Marshall passed his previous highest score of 56 in ODI matches
--> Rameez Raja passed 1500 runs in List A matches when he reached 13
--> Javed Miandad passed 8500 runs in List A matches when he reached 68
--> Asif Mujtaba made his debut for Pakistan in List A matches
--> Saleem Jaffar achieved his best innings bowling analysis in ODI matches when he dismissed DL Haynes in the West Indies innings (previous best was 1-24)
--> WKM Benjamin achieved his best innings bowling analysis in ODI matches when he dismissed Manzoor Elahi in the Pakistan innings (previous best was 1-29)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


