Haseeb Hameed
| Full name: | Haseeb Hameed |
| Born: | 17th January 1997, Bolton, Lancashire, England |
| Batting: | Right-hand batter |
| Bowling: | Leg-break |
| Education: | Bolton Grammar School |
| Clubs: | Nantwich |
| Teams: | England (Test: 2016/17-2021/22); Lancashire (Main FC: 2015-2019); Lancashire (Main ListA: 2017-2019); Nottinghamshire (Main FC: 2020-2025); Nottinghamshire (Main ListA: 2021-2024); Nottinghamshire (Main Twenty20: 2023); England Under-19s (Under-19 ODI: 2013-2015/16); England Under-19s (Under-19 Test: 2014/15-2015); All teams |
| Lancashire cap: 2016 | |
| Nottinghamshire cap: 2020 | |
| Nottinghamshire Captain: 2024 - 2025 | |
| Lists of matches and more detailed statistics | |
| Articles: | Three uncapped players named in England Test squad for Bangladesh tour |
| Test Career Batting and Fielding (2016/17-2021/22) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 10 | 19 | 1 | 439 | 82 | 24.38 | 0 | 4 | 32.02 | 7 | |
| First-Class Career Batting and Fielding (2015-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 133 | 229 | 23 | 7416 | 247* | 36.00 | 15 | 40 | 43.95 | 80 | |
| First-Class Career Bowling (2015-2025) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 123 | 3 | 63 | 1 | 1-0 | 63.00 | 0 | 0 | 123.00 | 3.07 |
| List A Career Batting and Fielding (2017-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 45 | 43 | 6 | 1414 | 114 | 38.21 | 4 | 7 | 81.97 | 15 | |
| Twenty20 Career Batting and Fielding (2023) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Nottinghamshire | 2 | 2 | 0 | 41 | 23 | 20.50 | 0 | 0 | 110.81 | 2 | |
| Under-19 Test Career Batting and Fielding (2014/15-2015) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 2 | 4 | 2 | 184 | 91* | 92.00 | 0 | 2 | 42.49 | 1 | |
| Under-19 Test Career Bowling (2014/15-2015) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Under-19s | 18 | 0 | 9 | 0 | 0-9 | 3.00 | ||||
| Under-19 ODI Career Batting and Fielding (2013-2015/16) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 16 | 16 | 0 | 559 | 125 | 34.93 | 1 | 3 | 64.54 | 6 | |
| Twenty20 Blast Career Batting and Fielding (2023) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Nottinghamshire | 2 | 2 | 0 | 41 | 23 | 20.50 | 0 | 0 | 110.81 | 2 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


