| misc305805 | |
| Venue | Bristol University Sports Ground, Bristol on 25th, 26th May 1955 (2-day match) |
| Balls per over | 6 |
| Toss | Gloucestershire Second XI won the toss and decided to field |
| Result | Match drawn |
| Scorer | M Hingley |
| Close of play day 1 | Gloucestershire Second XI (1) 26/0 (Griffiths 10*, Meyer 6*) |
| Bristol University first innings | Runs | Balls | Mins | 4s | 6s | ||
| C Littleton | c and b Griffiths | 12 | 74 | - | - | ||
| K Munden | b McHugh | 60 | 174 | 2 | - | ||
| B Auguste | st Firth b A'Court | 95 | 185 | 6 | - | ||
| W Thomas | run out | 5 | 8 | - | - | ||
| J Tiplady | b Saunders | 1 | 13 | - | - | ||
| MJ Saward | b Cobb | 13 | 20 | - | - | ||
| MV Dash | c Barnes b McHugh | 27 | 55 | 2 | - | ||
| +J Bowles | b McHugh | 3 | 22 | - | - | ||
| D Hicks | b Saunders | 5 | 10 | 1 | - | ||
| HO Foot | not out | 0 | 1 | - | - | ||
| A Parker | did not bat | ||||||
| Extras | (13 b, 5 lb, 1 nb) | 19 | |||||
| Total | (9 wickets, declared, 99.3 overs) | 240 | |||||
| Fall of wickets: | |||||||
| 1-34 (Littleton), 2-115 (Munden), 3-129 (Thomas), 4-136 (Tiplady), 5-167 (Saward), 6-209 (Auguste), 7-229 (Dash), 8-240 (Bowles), 9-240 (Hicks, 99.3 ov) | |||||||
| Gloucestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| McHugh | 26 | 6 | 54 | 3 | - | - | |
| Saunders | 16.3 | 5 | 34 | 2 | - | 1 | |
| A'Court | 23 | 6 | 47 | 1 | - | - | |
| Griffiths | 22 | 9 | 38 | 1 | - | - | |
| Cobb | 6 | 0 | 30 | 1 | - | - | |
| Wilson | 6 | 0 | 18 | 0 | - | - | |
| Gloucestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
| JVC Griffiths | c Tiplady b Foot | 19 | 59 | - | - | ||
| BJ Meyer | b Foot | 8 | 45 | - | - | ||
| P Barnes | c and b Tiplady | 20 | 65 | 2 | - | ||
| +A Firth | lbw b Foot | 2 | 7 | - | - | ||
| DG A'Court | st Bowles b Tiplady | 26 | 51 | 2 | - | ||
| *AE Wilson | b Foot | 49 | 65 | 3 | - | ||
| G Petherbridge | b Thomas | 2 | 2 | - | - | ||
| JG Saunders | b Foot | 0 | 11 | - | - | ||
| A Locke | b Foot | 0 | 27 | - | - | ||
| DC Cobb | not out | 2 | 8 | - | - | ||
| FP McHugh | b Foot | 0 | 3 | - | - | ||
| Extras | (7 b, 8 lb) | 15 | |||||
| Total | (all out, 48.4 overs) | 143 | |||||
| Fall of wickets: | |||||||
| 1-31 (Meyer), 2-32 (Griffiths), 3-38 (Firth), 4-84 (Barnes), 5-89 (A'Court), 6-? (Petherbridge), 7-102 (Saunders), 8-138 (Locke), 9-143 (Wilson), 10-143 (McHugh, 48.4 ov) | |||||||
| Bristol University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Foot | 16.4 | 2 | 47 | 7 | - | - | |
| Parker | 14 | 4 | 30 | 0 | - | - | |
| Hicks | 5 | 0 | 14 | 0 | - | - | |
| Auguste | 5 | 1 | 18 | 0 | - | - | |
| Tiplady | 5 | 0 | 13 | 2 | - | - | |
| Thomas | 3 | 0 | 6 | 1 | - | - | |
| Bristol University second innings | Runs | Balls | Mins | 4s | 6s | ||
| C Littleton | b A'Court | 26 | 53 | 2 | - | ||
| K Munden | b McHugh | 4 | 6 | - | - | ||
| B Auguste | c Wilson b McHugh | 1 | 8 | - | - | ||
| J Tiplady | b McHugh | 0 | 7 | - | - | ||
| MJ Saward | run out | 0 | 4 | - | - | ||
| +J Bowles | b McHugh | 11 | 15 | 1 | - | ||
| W Thomas | c Firth b A'Court | 9 | 29 | 1 | - | ||
| MV Dash | st Firth b A'Court | 3 | 15 | - | - | ||
| HO Foot | b McHugh | 11 | 9 | - | - | ||
| D Hicks | not out | 2 | 10 | - | - | ||
| A Parker | not out | 1 | 3 | - | - | ||
| Extras | (2 b, 1 lb) | 3 | |||||
| Total | (9 wickets, declared, 25 overs) | 71 | |||||
| Fall of wickets: | |||||||
| 1-7 (Munden), 2-13 (Auguste), 3-21 (Tiplady), 4-22 (Saward), 5-39 (Bowles), 6-45 (Littleton), 7-57 (Dash), 8-60 (Thomas), 9-70 (Foot) | |||||||
| Gloucestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| McHugh | 11 | 1 | 19 | 5 | - | - | |
| Saunders | 6 | 0 | 23 | 0 | - | - | |
| A'Court | 6 | 1 | 17 | 3 | - | - | |
| Griffiths | 2 | 0 | 9 | 0 | - | - | |
| Gloucestershire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
| JVC Griffiths | run out | 49 | 74 | 2 | - | ||
| BJ Meyer | c Munden b Tiplady | 13 | 35 | 1 | - | ||
| P Barnes | lbw b Foot | 7 | 6 | - | - | ||
| +A Firth | run out | 28 | 43 | 2 | - | ||
| *AE Wilson | c Dash b Tiplady | 10 | 15 | 1 | - | ||
| DG A'Court | not out | 8 | - | - | |||
| JG Saunders | not out | 12 | 1 | - | |||
| G Petherbridge | did not bat | ||||||
| A Locke | did not bat | ||||||
| DC Cobb | did not bat | ||||||
| FP McHugh | did not bat | ||||||
| Extras | (8 b, 5 lb) | 13 | |||||
| Total | (5 wickets, 36 overs) | 140 | |||||
| Fall of wickets: | |||||||
| 1-38 (Meyer), 2-48 (Barnes), 3-95 (Griffiths), 4-116 (Firth), 5-118 (Wilson) | |||||||
| Bristol University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Foot | 12 | 2 | 40 | 1 | - | - | |
| Parker | 4 | 0 | 15 | 0 | - | - | |
| Tiplady | 9 | 0 | 33 | 2 | - | - | |
| Thomas | 3 | 0 | 12 | 0 | - | - | |
| Auguste | 6 | 0 | 18 | 0 | - | - | |
| Dash | 1 | 0 | 7 | 0 | - | - | |
| Littleton | 1 | 0 | 2 | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


