a7477 o751 wc121 |
|
Venue | Sydney Cricket Ground, Sydney on 22nd March 1992 (50-over match) (day/night) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to field |
Result | England won by 19 runs (Highest scoring overs) |
Umpires | BL Aldridge, SG Randell |
Referee | FJ Cameron |
Player of the Match | GA Hick |
England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*GA Gooch | c Richardson b Donald | 2 | 9 | 15 | - | - | 22.22 |
IT Botham | b Pringle | 21 | 23 | 38 | 3 | - | 91.30 |
+AJ Stewart | c Richardson b McMillan | 33 | 54 | 87 | 4 | - | 61.11 |
GA Hick | c Rhodes b Snell | 83 | 90 | 133 | 9 | - | 92.22 |
NH Fairbrother | b Pringle | 28 | 50 | 64 | 1 | - | 56.00 |
AJ Lamb | c Richardson b Donald | 19 | 22 | 27 | 1 | - | 86.36 |
CC Lewis | not out | 18 | 16 | 37 | 2 | - | 112.50 |
DA Reeve | not out | 25 | 14 | 13 | 4 | - | 178.57 |
PAJ DeFreitas | did not bat | ||||||
GC Small | did not bat | ||||||
RK Illingworth | did not bat | ||||||
Extras | (1 b, 7 lb, 6 nb, 9 w) | 23 | |||||
Total | (6 wickets, innings closed, 45 overs) | 252 | |||||
Fall of wickets: | |||||||
1-20 (Gooch), 2-39 (Botham), 3-110 (Stewart), 4-183 (Fairbrother), 5-187 (Hick), 6-221 (Lamb) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Donald | 10 | 0 | 69 | 2 | 5 | 2 | 30.00 | 6.90 |
Pringle | 9 | 2 | 36 | 2 | 1 | 4 | 27.00 | 4.00 |
Snell | 8 | 0 | 52 | 1 | 2 | - | 48.00 | 6.50 |
McMillan | 9 | 0 | 47 | 1 | - | - | 54.00 | 5.22 |
Kuiper | 5 | 0 | 26 | 0 | - | - | - | 5.20 |
Cronje | 4 | 0 | 14 | 0 | - | - | - | 3.50 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*KC Wessels | c Lewis b Botham | 17 | 21 | 17 | 1 | - | 80.95 |
AC Hudson | lbw b Illingworth | 46 | 52 | 78 | 6 | - | 88.46 |
PN Kirsten | b DeFreitas | 11 | 26 | 30 | - | - | 42.31 |
AP Kuiper | b Illingworth | 36 | 44 | 62 | 5 | - | 81.82 |
WJ Cronje | c Hick b Small | 24 | 45 | 72 | 1 | - | 53.33 |
JN Rhodes | c Lewis b Small | 43 | 38 | 61 | 3 | - | 113.16 |
BM McMillan | not out | 21 | 21 | 41 | - | - | 100.00 |
+DJ Richardson | not out | 13 | 10 | 19 | 1 | - | 130.00 |
RP Snell | did not bat | ||||||
MW Pringle | did not bat | ||||||
AA Donald | did not bat | ||||||
Extras | (17 lb, 4 w) | 21 | |||||
Total | (6 wickets, innings closed, 43 overs) | 232 | |||||
Fall of wickets: | |||||||
1-26 (Wessels), 2-61 (Kirsten), 3-90 (Hudson), 4-131 (Kuiper), 5-176 (Cronje), 6-206 (Rhodes) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Botham | 10 | 0 | 52 | 1 | 3 | - | 60.00 | 5.20 |
Lewis | 5 | 0 | 38 | 0 | - | - | - | 7.60 |
DeFreitas | 8 | 1 | 28 | 1 | 1 | - | 48.00 | 3.50 |
Illingworth | 10 | 1 | 46 | 2 | - | - | 30.00 | 4.60 |
Small | 10 | 1 | 51 | 2 | - | - | 30.00 | 5.10 |
Notes
--> England innings was reduced to 45 overs, South Africa target was 252 runs in 43 overs
--> GC Small made his last appearance in World Cup matches
--> KC Wessels made his last appearance in World Cup matches
--> PN Kirsten made his last appearance in World Cup matches
--> AP Kuiper made his last appearance in World Cup matches
--> DJ Richardson made his last appearance in World Cup matches
--> RP Snell made his last appearance in World Cup matches
--> MW Pringle made his last appearance in World Cup matches
--> IT Botham passed 9500 runs in List A matches when he reached 13
--> GA Hick 50 in 55 balls, 84 minutes with 5 fours
--> GA Hick passed his previous highest score of 56 in World Cup matches
--> DA Reeve passed his previous highest score of 21 in World Cup matches
--> PN Kirsten passed 500 runs in ODI matches when he reached 6
--> AP Kuiper passed his previous highest score of 23 in World Cup matches
--> JN Rhodes passed his previous highest score of 28 in World Cup matches
--> JN Rhodes passed his previous highest score of 28 in ODI matches
--> RK Illingworth reached 200 wickets in List A matches when he dismissed AP Kuiper, his 2nd wicket in the South Africa innings
The innings were shortened when the overs weren't completed by the time for the innings to end.
Rain interrupted play after 5 balls of the 42nd over, 2 overs were lost, the target remained unchanged, 22 were needed from the one ball that remained.
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
