| misc374308 | |
| Venue | Ipswich School Ground, Ipswich on 30th May 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Suffolk Club and Ground won by 85 runs |
| Suffolk Club and Ground innings | Runs | Balls | Mins | 4s | 6s | ||
| IF Hammond | b Gorrod | 3 | |||||
| BA Wilson | b Tilney | 0 | |||||
| R Capon | c Drinkwater b Grant | 26 | |||||
| RC Upson | c Mitchell b Gorrod | 8 | |||||
| AF Skinner | c Mitchell b Lambert | 94 | |||||
| JA Hammond | not out | 54 | |||||
| GN Peters | b Grant | 8 | |||||
| M Jeffries | b Tilney | 9 | |||||
| GC Perkins | lbw b Tilney | 0 | |||||
| JN Stevens | lbw b Tilney | 0 | |||||
| LF Roper | did not bat | ||||||
| Extras | (9 b, 1 nb) | 10 | |||||
| Total | (9 wickets, declared, 75.4 overs) | 212 | |||||
| Fall of wickets: | |||||||
| 1-2, 2-6, 3-21, 4-68, 5-176, 6-187, 7-204, 8-210, 9-212 (75.4 ov) | |||||||
| Norfolk Club and Ground bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Gorrod | 18 | 1 | 56 | 2 | - | ||
| Tilney | 11.4 | 2 | 37 | 4 | - | ||
| PH Parfitt | 12 | 2 | 39 | 0 | - | ||
| Grant | 16 | 2 | 38 | 2 | - | ||
| Lambert | 13 | 5 | 22 | 1 | - | ||
| Drinkwater | 5 | 0 | 10 | 0 | - | ||
| Norfolk Club and Ground innings | Runs | Balls | Mins | 4s | 6s | ||
| WL Drinkwater | lbw b Roper | 17 | |||||
| JH Parfitt | b Stevens | 0 | |||||
| G Mitchell | b Peters | 16 | |||||
| D Drake | b Peters | 6 | |||||
| MH Morse | c Skinner b Peters | 0 | |||||
| PG Powell | lbw b Upson | 17 | |||||
| PH Parfitt | not out | 47 | |||||
| NJ Tilney | c Perkins b Wilson | 4 | |||||
| CB Grant | c IF Hammond b Wilson | 4 | |||||
| MA Gorrod | b Roper | 3 | |||||
| DC Lambert | run out | 4 | |||||
| Extras | (8 b, 1 nb) | 9 | |||||
| Total | (all out, 51.2 overs) | 127 | |||||
| Fall of wickets: | |||||||
| 1-1, 2-30, 3-34, 4-36, 5-45, 6-68, 7-86, 8-98, 9-109, 10-127 (51.2 ov) | |||||||
| Suffolk Club and Ground bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Stevens | 6 | 1 | 12 | 1 | - | ||
| Roper | 16 | 4 | 47 | 2 | - | ||
| Upson | 6 | 2 | 23 | 1 | - | ||
| Peters | 10.2 | 3 | 24 | 3 | - | ||
| Wilson | 13 | 7 | 12 | 2 | - | ||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


